Newtown 2008 Entry Level Test Results
Social Security Written Exam Writing Final
Number Multiple Choice Exam Score
9199 85.50 4.00 89.50
1956 80.75 3.00 83.75
8597 77.90 5.00 82.90
2060 80.75 2.00 82.75
3134 76.95 4.50 81.45
1689 76.95 4.50 81.45
1389 76.00 4.50 80.50
5002 76.95 2.50 79.45
2418 74.10 5.00 79.10
1531 74.10 4.50 78.60
9966 72.20 5.00 77.20
4225 72.20 4.50 76.70
4378 73.15 3.50 76.65
4599 74.10 1.50 75.60.
4867 70.30 5.00 75.30
3787 72.20 3.00 75.20
9729 67.45 4.50 71.95
5985 68.40 3.50 71.90
5861 71.25 0.50 71.75
Social Security Written Exam Writing Final
Number Multiple Choice Exam Score
0273 66.50 5.00 71.50
5362 68.40 3.00 71.40
4527 66.50 4.50 71.00
4159 66.50 4.50 71.00
9106 67.45 3.50 70.95
4010 68.40 2.50 70.90
1033 66.50 4.00 70.50
0577 64.60 4.50 69.10
6597 64.60 4.50 69.10
2370 64.60 3.00 67.60
4177 66.50 1.00 67.50
9365 65.55 1.50 67.05
5031 64.60 1.50 66.10
7131 59.85 4.00 63.85
3856 60.80 3.00 63.80
1094 62.70 1.00 63.70
0470 59.85 3.50 63.35
5840 59.85 3.00 62.85
4963 60.80 0.50 61.30
Social Security Written Exam Writing Final
Number Multiple Choice Exam Score
6357 56.05 4.00 60.05
6814 55.10 3.00 58.19
4955 56.05 0.00 56.05
7562 49.50 0.00 49.50
|